Sun Frisbee Club De Créteil (open)
EUCF 2014 roster:
Name | Games | Passes | Goals | Tot. |
---|---|---|---|---|
#5 Anthony Affilé | 7 | 13 | 3 | 16 |
#26 Camille Nobilet | 7 | 3 | 6 | 9 |
#35 Charlotte Breuillard | 7 | 3 | 2 | 5 |
#14 Emilio Roth Monzon | 7 | 0 | 0 | 0 |
#51 Eric Maniez | 7 | 12 | 3 | 15 |
#0 Gaël André | 7 | 2 | 4 | 6 |
#40 Gaëlle Parlouer | 7 | 0 | 0 | 0 |
#12 Hélène Rougeron | 7 | 1 | 0 | 1 |
#32 Jenny Gaultier | 7 | 2 | 7 | 9 |
#7 Jonathan Vallet | 7 | 3 | 20 | 23 |
#13 Julien GABRIELLE | 7 | 7 | 11 | 18 |
#55 Laura Chagneux | 7 | 2 | 2 | 4 |
#16 Lise Le Goff | 7 | 1 | 3 | 4 |
#27 Marta Suárez Bárcena | 7 | 5 | 0 | 5 |
#54 Mathilde Cosse | 7 | 0 | 2 | 2 |
#44 Matthieu Muller | 7 | 13 | 5 | 18 |
#23 Olivier Labbe | 7 | 1 | 0 | 1 |
#22 Romuald Gourlot | 7 | 3 | 9 | 12 |
#81 Smaine Djedid | 7 | 1 | 0 | 1 |
#33 Sophie Cotteverte | 7 | 1 | 7 | 8 |
#99 Vincent Peltre | 7 | 11 | 0 | 11 |
EUCF 2014:
Division: Mixed
Sun Frisbee Club De Créteil | - | Thundering Herd | 15 | - | 10 | Game play | ||
Ultimate CUS Brescia - Bubba | - | Sun Frisbee Club De Créteil | 0 | - | 15 | |||
Sun Frisbee Club De Créteil | - | Pingu Jam | 15 | - | 9 | Game play | ||
Sun Frisbee Club De Créteil | - | Terrible Monkeys | 15 | - | 13 | Game play | ||
Budapest | - | Sun Frisbee Club De Créteil | 13 | - | 14 | Game play | ||
Sun Frisbee Club De Créteil | - | Flow Wrocław | 15 | - | 10 | M-S1 | Game play | |
Sun Frisbee Club De Créteil | - | Grandmaster Flash | 14 | - | 13 | M-P1 | Game play |