Cambridge Ultimate (open)
EUCF 2014 roster:
Name | Games | Passes | Goals | Tot. |
---|---|---|---|---|
#22 Alex Jones | 7 | 9 | 4 | 13 |
#55 Bradley Collins | 7 | 3 | 13 | 16 |
#47 Chris Barnes | 6 | 0 | 0 | 0 |
#34 Chris Tull | 7 | 3 | 0 | 3 |
#72 Dominic Paul Dathan | 7 | 8 | 3 | 11 |
#14 Georg Anegg | 7 | 2 | 5 | 7 |
#41 Hayd Reynolds | 7 | 0 | 1 | 1 |
#32 Howard Storey | 7 | 8 | 1 | 9 |
#42 James Strachan | 7 | 8 | 2 | 10 |
#13 joe durst | 6 | 0 | 0 | 0 |
#1 Luke Frett | 7 | 1 | 0 | 1 |
#2 Matthew Shannon | 7 | 7 | 7 | 14 |
#26 Michele Ghansah | 7 | 8 | 13 | 21 |
#7 Nick Skliar-Davies | 7 | 1 | 2 | 3 |
#8 Nick Wong | 7 | 7 | 4 | 11 |
#12 Pedro Matos | 6 | 0 | 0 | 0 |
#73 Roland Turnell-Ritson | 7 | 1 | 2 | 3 |
#70 Sam Hawkins | 7 | 0 | 1 | 1 |
#61 Sam Mouat | 7 | 1 | 0 | 1 |
#66 Sam Turner | 7 | 12 | 16 | 28 |
#29 Samuel Persaud | 7 | 1 | 3 | 4 |
#27 Thomas Anthony | 7 | 1 | 5 | 6 |
#88 Tom Borchert | 7 | 3 | 1 | 4 |
EUCF 2014:
Division: Open
East Midlands Open (emo) | - | Cambridge Ultimate | 15 | - | 13 | Game play | ||
Gentle Open | - | Cambridge Ultimate | 13 | - | 15 | Game play | ||
Cambridge Ultimate | - | Cotarica Grandes | 15 | - | 12 | Game play | ||
Cambridge Ultimate | - | FWD>> | 8 | - | 15 | O-PQ6 | Game play | |
Cambridge Ultimate | - | Aarhus Ultimate | 15 | - | 10 | O-Q11 | Game play | |
Cambridge Ultimate | - | Brighton City | 10 | - | 15 | O-S10 | Game play | |
Gentle Open | - | Cambridge Ultimate | 15 | - | 10 | O-P19 | Game play |